적용자재 | 모든 QFN, MLF, DFN, Exposed Pad pkg (Cu or PPF L/F) |
---|---|
Loading 방식 | - Auto Slot magazine to Slot magazine system - Horizontal Conveying System |
생산량 | - Slot Magazine: 360 strips/hour (20mins dipping time, 20 strips/magazine) |
Pump 사양 | - Designed Pressure: Max. 800 kgf/㎠ - Working Pressure: 600 kgf/㎠ - Water Consumption: Max 15L/min |
Nozzle | Diamond Fan Tip Nozzle |
장비크기 | 4,940 x 3,000 x 2,365mm(L x W x H) |
Control 방식 | - PLC (LS, Omron, Mitsubishi) - Touch Screen - Wireless PC control system(Option) |
Chemical Dipping System |
- Carrousel Finger System - Auto Chemical Adding System - Chemical Dip Time : 15~30min |
Rinsing System | Spray Rinse, Carrousel Dipping Rinse(optional) |
Rinse Dipping Time | 2~4mins |
W/J Conveyor Speed | 2~6m/mins |
기타사양 | - Auto motorized conveyor width adjustment system - Chemical condenser(Optional) |
Yield | 99.98% |
MTBA | 2 hours |
MTBF | 168 hours |